Culotte - 0502W06-ST
In Inches | |||
Length | Waist | Hip | |
XS | 33 | 26 | 48 |
S | 33.5 | 28 | 50 |
M | 34 | 30 | 52 |
L | 34.5 | 32 | 54 |
XL | 35 | 34 | 56 |
XXL | 35.5 | 36 | 58 |
In Centimeters | |||
Length | Waist | Hip | |
XS | 83.8 | 66.0 | 121.9 |
S | 85.1 | 71.1 | 127.0 |
M | 86.4 | 76.2 | 132.1 |
L | 87.6 | 81.3 | 137.2 |
XL | 88.9 | 86.4 | 142.2 |
XXL | 90.2 | 91.4 | 147.3 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.