Yokma Kurta - 0708W03-ND
In Inches | |||||
Length | Bust | Shoulder | SL Length | Waist | |
XS | 45.25 | 39 | 14 | 16.75 | 36 |
S | 45.5 | 41 | 14.5 | 17 | 38 |
M | 45.75 | 43 | 15 | 17.25 | 40 |
L | 46 | 45 | 15.5 | 17.5 | 42 |
XL | 46.25 | 47 | 16 | 17.75 | 44 |
XXL | 46.5 | 49 | 16.5 | 18 | 46 |
In CMS | |||||
Length | Bust | Shoulder | SL Length | Waist | |
XS | 114.9 | 99.1 | 35.6 | 42.5 | 91.4 |
S | 115.6 | 104.1 | 36.8 | 43.2 | 96.5 |
M | 116.2 | 109.2 | 38.1 | 43.8 | 101.6 |
L | 116.8 | 114.3 | 39.4 | 44.5 | 106.7 |
XL | 117.5 | 119.4 | 40.6 | 45.1 | 111.8 |
XXL | 118.1 | 124.5 | 41.9 | 45.7 | 116.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.