Turq Straight Pant - 0096W06-J05
In Inches | ||||
Length | Hip | Waist Rel. | Waist Streched | |
S | 37 | 43 | 30 | 38 |
M | 37.5 | 45 | 32 | 40 |
L | 38 | 47 | 34 | 42 |
XL | 38.5 | 49 | 36 | 44 |
In CMS | ||||
Length | Hip | Waist Rel. | Waist Streched | |
S | 94.0 | 109.2 | 76.2 | 96.5 |
M | 95.3 | 114.3 | 81.3 | 101.6 |
L | 96.5 | 119.4 | 86.4 | 106.7 |
XL | 97.8 | 124.5 | 91.4 | 111.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.