Tunic - 0559W03-BUTA-BL
In Inches | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 43 | 38 | 16 | 17 |
S | 43 | 40 | 16 | 17 |
M | 43 | 42 | 17 | 17 |
L | 44 | 44 | 17 | 18 |
XL | 44 | 46 | 18 | 18 |
XXL | 44 | 48 | 18 | 18 |
In Centimeter | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 109.2 | 96.5 | 40.6 | 43.2 |
S | 109.2 | 101.6 | 40.6 | 43.2 |
M | 109.2 | 106.7 | 43.2 | 43.2 |
L | 111.8 | 111.8 | 43.2 | 45.7 |
XL | 111.8 | 116.8 | 45.7 | 45.7 |
XXL | 111.8 | 121.9 | 45.7 | 45.7 |
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.