Tarana Set - 0679W03-SET
In Inches | ||||
Length | Bust | Shoulder | Waist | |
Kurta-XS | 45.75 | 36 | 14 | 33 |
Slip-XS | 42.75 | 36 | 13.25 | 34 |
Kurta-S | 46 | 38 | 14.5 | 35 |
Slip-S | 43 | 38 | 13.75 | 36 |
Kurta-M | 46.25 | 40 | 15 | 37 |
Slip-M | 43.25 | 40 | 14.25 | 38 |
Kurta-L | 46.5 | 42 | 15.5 | 39 |
Slip-L | 43.5 | 42 | 14.75 | 40 |
Kurta-XL | 46.75 | 44 | 16 | 41 |
Slip-XL | 43.75 | 44 | 15.25 | 42 |
Kurta-XXL | 47 | 46 | 16.5 | 43 |
Slip-XXL | 44 | 46 | 15.75 | 44 |
In CMS | ||||
Length | Bust | Shoulder | Waist | |
Kurta-XS | 116.2 | 91.4 | 35.6 | 83.8 |
Slip-XS | 108.6 | 91.4 | 33.7 | 86.4 |
Kurta-S | 116.8 | 96.5 | 36.8 | 88.9 |
Slip-S | 109.2 | 96.5 | 34.9 | 91.4 |
Kurta-M | 117.5 | 101.6 | 38.1 | 94.0 |
Slip-M | 109.9 | 101.6 | 36.2 | 96.5 |
Kurta-L | 118.1 | 106.7 | 39.4 | 99.1 |
Slip-L | 110.5 | 106.7 | 37.5 | 101.6 |
Kurta-XL | 118.7 | 111.8 | 40.6 | 104.1 |
Slip-XL | 111.1 | 111.8 | 38.7 | 106.7 |
Kurta-XXL | 119.4 | 116.8 | 41.9 | 109.2 |
Slip-XXL | 111.8 | 116.8 | 40.0 | 111.8 |
In Inches | ||||
Pant | Length | Waist Relaxed | Hip | |
XS | 37 | 28 | 39 | |
S | 37.5 | 30 | 41 | |
M | 38 | 32 | 43 | |
L | 38.5 | 34 | 45 | |
XL | 39 | 36 | 47 | |
XXL | 39.5 | 38 | 49 | |
In CMS | ||||
Length | Waist Relaxed | Hip | ||
XS | 94.0 | 71.1 | 99.1 | |
S | 95.3 | 76.2 | 104.1 | |
M | 96.5 | 81.3 | 109.2 | |
L | 97.8 | 86.4 | 114.3 | |
XL | 99.1 | 91.4 | 119.4 | |
XXL | 100.3 | 96.5 | 124.5 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.