Swril Tunic - 0743W03-J153
In Inches | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 44.5 | 35 | 14 | 16.5 |
S | 44.75 | 37 | 14.5 | 16.75 |
M | 45 | 39 | 15 | 17 |
L | 45.25 | 41 | 15.5 | 17.25 |
XL | 45.5 | 43 | 16 | 17.5 |
XXL | 45.75 | 45 | 16.5 | 17.75 |
In CMS | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 113.0 | 88.9 | 35.6 | 41.9 |
S | 113.7 | 94.0 | 36.8 | 42.5 |
M | 114.3 | 99.1 | 38.1 | 43.2 |
L | 114.9 | 104.1 | 39.4 | 43.8 |
XL | 115.6 | 109.2 | 40.6 | 44.5 |
XXL | 116.2 | 114.3 | 41.9 | 45.1 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.