Suki Dress - 0725W03-STRIPE
| In Inches | |||||
| Length | Bust | Shoulder | Waist | SL length | |
| XS | 44.5 | 36 | 14 | 35 | 17.75 |
| S | 44.75 | 38 | 14.5 | 37 | 18 |
| M | 45 | 40 | 15 | 39 | 18.25 |
| L | 45.25 | 42 | 15.5 | 41 | 18.5 |
| XL | 45.5 | 44 | 16 | 43 | 18.75 |
| XXL | 45.75 | 46 | 16.5 | 45 | 19 |
| In CMS | |||||
| Length | Bust | Shoulder | Waist | SL length | |
| XS | 113.0 | 91.4 | 35.6 | 88.9 | 45.1 |
| S | 113.7 | 96.5 | 36.8 | 94.0 | 45.7 |
| M | 114.3 | 101.6 | 38.1 | 99.1 | 46.4 |
| L | 114.9 | 106.7 | 39.4 | 104.1 | 47.0 |
| XL | 115.6 | 111.8 | 40.6 | 109.2 | 47.6 |
| XXL | 116.2 | 116.8 | 41.9 | 114.3 | 48.3 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.

