Straight Pants - 0095W05-ND
In Inches | ||
Length | Waist | |
XS | 36.5 | 13 |
S | 37 | 14 |
M | 37.5 | 15 |
L | 38 | 16 |
XL | 38.5 | 17 |
In CMS | ||
Length | Waist | |
XS | 92.7 | 33.0 |
S | 94.0 | 35.6 |
M | 95.3 | 38.1 |
L | 96.5 | 40.6 |
XL | 97.8 | 43.2 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.