Skirt - 0732W07-G221-PK
In Inches | |||
Length | Waist Relaxed | Waist Streched | |
S-M | 37 | 28 | 41 |
L-XL | 37 | 30 | 44 |
In Centimeters | |||
Length | Waist Relaxed | Waist Streched | |
S-M | 94.0 | 71.1 | 104.1 |
L-XL | 94.0 | 76.2 | 111.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.