sheena Pants - 0096W06-SL
In Inches | |||
Length | Waist Relaxed | Hip | |
S | 38 | 30 | 42 |
M | 38.5 | 32 | 44 |
L | 39 | 34 | 46 |
XL | 39.5 | 36 | 48 |
XXL | 40 | 38 | 50 |
In CMS | |||
Length | Waist Relaxed | Hip | |
S | 96.5 | 76.2 | 106.7 |
M | 97.8 | 81.3 | 111.8 |
L | 99.1 | 86.4 | 116.8 |
XL | 100.3 | 91.4 | 121.9 |
XXL | 101.6 | 96.5 | 127.0 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.