Scallop Pants-0828W06-SC
In Inches | |||
Length | Waist(Relaxed) | Hip | |
XS | 36.5 | 24 | 47 |
S | 36.5 | 26 | 49 |
M | 37.5 | 28 | 51 |
L | 37.5 | 30 | 53 |
XL | 37.5 | 32 | 55 |
XXL | 37.5 | 34 | 57 |
In CMS | |||
Length | Waist(Relaxed) | Hip | |
XS | 93 | 61 | 119 |
S | 93 | 66 | 124 |
M | 95 | 71 | 130 |
L | 95 | 76 | 135 |
XL | 95 | 81 | 140 |
XXL | 95 | 86 | 145 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.