Skip to content

Cart

Your cart is empty

Sara Dress - 0726W03-ND

In Inches          
  Length Chest Relax Chest Streched Waist Relax Waist Streched
XS 41 27 38 25 34
S 41 29 40 27 36
M 41 31 42 29 38
L 41 33 44 31 40
XL 41 35 46 33 42
XXL 41 37 48 35 44
In CMS          
  Length Chest Relax Chest Streched Waist Relax Waist Streched
XS 104.1 68.6 96.5 63.5 86.4
S 104.1 73.7 101.6 68.6 91.4
M 104.1 78.7 106.7 73.7 96.5
L 104.1 83.8 111.8 78.7 101.6
XL 104.1 88.9 116.8 83.8 106.7
XXL 104.1 94.0 121.9 88.9 111.8
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.