Ruby Dress - 0724W04-BAG
In Inches | ||||
Full Length | Bust | Shoulder | Sleeve Length | |
XS | 45.5 | 44 | 14 | 17.5 |
S | 45.5 | 46 | 14.5 | 17.5 |
M | 45.5 | 48 | 15 | 17.5 |
L | 45.5 | 50 | 15.5 | 18 |
XL | 45.5 | 52 | 16 | 18.5 |
XXL | 45.5 | 54 | 16.5 | 18.5 |
In CM | ||||
Full Length | Bust | Shoulder | Sleeve Length | |
XS | 115.6 | 111.8 | 35.6 | 44.5 |
S | 115.6 | 116.8 | 36.8 | 44.5 |
M | 115.6 | 121.9 | 38.1 | 44.5 |
L | 115.6 | 127.0 | 39.4 | 45.7 |
XL | 115.6 | 132.1 | 40.6 | 47.0 |
XXL | 115.6 | 137.2 | 41.9 | 47.0 |
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.