Re sana - 0541W03-STRIPE-BU
In Inches | |||||
Length | Bust | Waist | Shoulder | Sleeve Length | |
XS | 44 | 37 | 33.5 | 10.5 | 16 |
S | 45 | 39 | 35.5 | 11 | 16.5 |
M | 46 | 41 | 37.5 | 11.5 | 17 |
L | 47 | 43 | 39.5 | 12 | 17.5 |
XL | 47 | 45 | 41.5 | 12.5 | 18 |
In CMS | |||||
Length | Bust | Waist | Shoulder | Sleeve Length | |
XS | 111.8 | 94.0 | 85.1 | 26.7 | 40.6 |
S | 114.3 | 99.1 | 90.2 | 27.9 | 41.9 |
M | 116.8 | 104.1 | 95.3 | 29.2 | 43.2 |
L | 119.4 | 109.2 | 100.3 | 30.5 | 44.5 |
XL | 119.4 | 114.3 | 105.4 | 31.8 | 45.7 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.