Rasa Kurta - 0741W03-BUTA-IN
In Inches | |||||
Length | Bust | Shoulder | Waist | SL Length | |
XS | 45.25 | 37 | 14 | 36 | 16.5 |
S | 45.5 | 39 | 14.5 | 38 | 16.75 |
M | 45.75 | 41 | 15 | 40 | 17 |
L | 46 | 43 | 15.5 | 42 | 17.25 |
XL | 46.25 | 45 | 16 | 44 | 17.5 |
XXL | 46.5 | 47 | 16.5 | 46 | 17.75 |
In CMS | |||||
Length | Bust | Shoulder | Waist | SL length | |
XS | 114.9 | 94.0 | 35.6 | 91.4 | 41.9 |
S | 115.6 | 99.1 | 36.8 | 96.5 | 42.5 |
M | 116.2 | 104.1 | 38.1 | 101.6 | 43.2 |
L | 116.8 | 109.2 | 39.4 | 106.7 | 43.8 |
XL | 117.5 | 114.3 | 40.6 | 111.8 | 44.5 |
XXL | 118.1 | 119.4 | 41.9 | 116.8 | 45.1 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.