Raag Farshi Pants - 0747W06-J56
| In Inches | |||
| Length | Waist Relaxed | Hip | |
| XS | 36 | 24 | 49 |
| S | 36 | 26 | 51 |
| M | 36 | 28 | 53 |
| L | 37 | 30 | 55 |
| XL | 37.5 | 32 | 57 |
| XXL | 38 | 34 | 59 |
| In CMS | |||
| Length | Waist Relaxed | Hip | |
| XS | 91.4 | 61.0 | 124.5 |
| S | 91.4 | 66.0 | 129.5 |
| M | 91.4 | 71.1 | 134.6 |
| L | 94.0 | 76.2 | 139.7 |
| XL | 95.3 | 81.3 | 144.8 |
| XXL | 96.5 | 86.4 | 149.9 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.

