Raag Crop Top - 0563W01-J56
In Inches | |||
Length | Bust | Shoulder | |
XS | 21 | 32.5 | 11.25 |
S | 21 | 34 | 11.25 |
M | 21 | 36 | 12 |
L | 21 | 38 | 12.25 |
XL | 21 | 40 | 13 |
XXL | 21 | 42 | 13.5 |
In CMS | |||
Length | Bust | Shoulder | |
XS | 53.3 | 82.6 | 28.6 |
S | 53.3 | 86.4 | 28.6 |
M | 53.3 | 91.4 | 30.5 |
L | 53.3 | 96.5 | 31.1 |
XL | 53.3 | 101.6 | 33.0 |
XXL | 53.3 | 106.7 | 34.3 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.