Patch Work Top - 0565W01-NEEL
In Inches | |||
Length | Bust | SL Length | |
XS | 20 | 40 | 21.5 |
S | 20.5 | 41 | 22 |
M | 21 | 42 | 22.5 |
L | 21.5 | 43 | 23 |
XL | 22 | 44 | 23.5 |
In CMS | |||
Length | Bust | SL Length | |
XS | 50.8 | 101.6 | 54.6 |
S | 52.1 | 104.1 | 55.9 |
M | 53.3 | 106.7 | 57.2 |
L | 54.6 | 109.2 | 58.4 |
XL | 55.9 | 111.8 | 59.7 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.