Patang Shift - 0735W03-ND-IN
In Inches | |||||
Length | Bust | Shoulder | Waist | SL length | |
XS | 37 | 34 | 14 | 34 | 15 |
S | 37 | 36 | 14 | 36 | 16 |
M | 37 | 38 | 15 | 38 | 16 |
L | 38 | 40 | 15 | 40 | 16 |
XL | 38 | 42 | 16 | 42 | 16 |
XXL | 38 | 44 | 16 | 44 | 17 |
In CMS | |||||
Length | Bust | Shoulder | Waist | SL length | |
XS | 93.3 | 86.4 | 34.3 | 86.4 | 38.7 |
S | 94.0 | 91.4 | 35.6 | 91.4 | 39.4 |
M | 94.6 | 96.5 | 36.8 | 96.5 | 40.0 |
L | 95.3 | 101.6 | 38.1 | 101.6 | 40.6 |
XL | 95.9 | 106.7 | 39.4 | 106.7 | 41.3 |
XXL | 96.5 | 111.8 | 40.6 | 111.8 | 43.2 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.