Maahi Kurta - 0568W03-J131
In Inches |
|||||
Length | Bust | Shoulder | Sleeve length | Sleeve Opening | |
XS | 45.5 | 36 | 14 | 17.5 | 5.75 |
S | 45.75 | 38 | 14.5 | 17.75 | 6 |
M | 46 | 40 | 15 | 18 | 6.25 |
L | 46.25 | 42 | 15.5 | 18.25 | 6.5 |
XL | 46.5 | 44 | 16 | 18.5 | 6.75 |
XXL | 46.75 | 46 | 16.5 | 18.75 | 7 |
In CMS |
|||||
Length | Bust | Shoulder | Sleeve length | Sleeve Opening | |
XS | 115.6 | 91.4 | 35.6 | 44.5 | 14.6 |
S | 116.2 | 96.5 | 36.8 | 45.1 | 15.2 |
M | 116.8 | 101.6 | 38.1 | 45.7 | 15.9 |
L | 117.5 | 106.7 | 39.4 | 46.4 | 16.5 |
XL | 118.1 | 111.8 | 40.6 | 47.0 | 17.1 |
XXL | 118.7 | 116.8 | 41.9 | 47.6 | 17.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement