Long Jackets - 0674W05-J245-WN
In Inches | ||||||
Length | Chest | Waist | Shoulder | SL Length | SL Opening | |
XS | 45.25 | 36 | 34 | 14.5 | 22.25 | 12.5 |
S | 45.5 | 38 | 36 | 15 | 22.5 | 13 |
M | 45.75 | 40 | 38 | 15.5 | 22.75 | 13.5 |
L | 46 | 42 | 40 | 16 | 23 | 14 |
XL | 46.25 | 44 | 42 | 16.5 | 23.25 | 14.5 |
XXL | 46.25 | 46 | 44 | 17 | 23.5 | 15 |
In Centimeters | ||||||
Length | Chest | Waist | Shoulder | SL Length | SL Opening | |
XS | 114.9 | 91.4 | 86.4 | 36.8 | 56.5 | 31.8 |
S | 115.6 | 96.5 | 91.4 | 38.1 | 57.2 | 33.0 |
M | 116.2 | 101.6 | 96.5 | 39.4 | 57.8 | 34.3 |
L | 116.8 | 106.7 | 101.6 | 40.6 | 58.4 | 35.6 |
XL | 117.5 | 111.8 | 106.7 | 41.9 | 59.1 | 36.8 |
XXL | 117.5 | 116.8 | 111.8 | 43.2 | 59.7 | 38.1 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.