Linen Straight - 0095W06-LINEN
In Inches | |||
Length | Waist Relaxed | waist Streched | |
XS | 36.5 | 28 | 34 |
S | 37.25 | 30 | 38 |
M | 38 | 31 | 39 |
L | 38.75 | 33 | 41 |
XL | 39.5 | 35 | 45 |
XXL | 39.5 | 37 | 47 |
In CMS | |||
Length | Waist Relaxed | waist Streched | |
XS | 92.7 | 71.1 | 86.4 |
S | 94.6 | 76.2 | 96.5 |
M | 96.5 | 78.7 | 99.1 |
L | 98.4 | 83.8 | 104.1 |
XL | 100.3 | 88.9 | 114.3 |
XXL | 100.3 | 94.0 | 119.4 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.