Khushi Dress - 0762W03-J55
| In Inches | ||||
| Length | Bust | Shoulder | Sleeve length | |
| XS | 46 | 35 | 14 | 17 |
| S | 46 | 37 | 14.5 | 17 |
| M | 46 | 39 | 15 | 17 |
| L | 46 | 41 | 15.5 | 17 |
| XL | 46 | 43 | 16 | 17 |
| XXL | 46 | 45 | 16.5 | 17 |
| In CMS | ||||
| Length | Bust | Shoulder | Sleeve length | |
| XS | 116.8 | 88.9 | 35.6 | 43.2 |
| S | 116.8 | 94.0 | 36.8 | 43.2 |
| M | 116.8 | 99.1 | 38.1 | 43.2 |
| L | 116.8 | 104.1 | 39.4 | 43.2 |
| XL | 116.8 | 109.2 | 40.6 | 43.2 |
| XXL | 116.8 | 114.3 | 41.9 | 43.2 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.

