jama Kurta - 0686W03-J389
In Inches | ||||||
Length | Bust | Shoulder | Sleeve length | Sleeve Opening | Waist | |
XS | 44.75 | 36 | 14 | 17.5 | 5.75 | 35 |
S | 45 | 38 | 14.5 | 17.75 | 6 | 37 |
M | 45.25 | 40 | 15 | 18 | 6.25 | 39 |
L | 45.5 | 42 | 15.5 | 18.25 | 6.5 | 41 |
XL | 45.75 | 44 | 16 | 18.5 | 6.75 | 43 |
XXL | 46 | 46 | 16.5 | 18.75 | 7 | 45 |
In CMS | ||||||
Length | Bust | Shoulder | Sleeve length | Sleeve Opening | Waist | |
XS | 113.7 | 91.4 | 35.6 | 44.5 | 14.6 | 88.9 |
S | 114.3 | 96.5 | 36.8 | 45.1 | 15.2 | 94.0 |
M | 114.9 | 101.6 | 38.1 | 45.7 | 15.9 | 99.1 |
L | 115.6 | 106.7 | 39.4 | 46.4 | 16.5 | 104.1 |
XL | 116.2 | 111.8 | 40.6 | 47.0 | 17.1 | 109.2 |
XXL | 116.8 | 116.8 | 41.9 | 47.6 | 17.8 | 114.3 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement