Heera Kurta - 0580W03-J335
In Inches | |||||
Length | Bust | Shoulder | SL length | Waist | |
S | 46.5 | 40 | 15 | 17.25 | 41 |
M | 47 | 42 | 15.5 | 17.75 | 43 |
L | 47.5 | 44 | 16 | 18.25 | 45 |
XL | 48 | 46 | 16.5 | 18.75 | 47 |
In CMS | |||||
Length | Bust | Shoulder | SL length | Waist | |
S | 118.1 | 101.6 | 38.1 | 43.8 | 104.1 |
M | 119.4 | 106.7 | 39.4 | 45.1 | 109.2 |
L | 120.7 | 111.8 | 40.6 | 46.4 | 114.3 |
XL | 121.9 | 116.8 | 41.9 | 47.6 | 119.4 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.