Gulmohar Dress - 0764W03-J57-YE
In Inches | |||
Length | Bust | Waist | |
XS | 50.5 | 34.5 | 28 |
S | 50.75 | 36.5 | 30 |
M | 51 | 38.5 | 32 |
L | 51.25 | 40.5 | 34 |
XL | 51.5 | 42.5 | 36 |
XXL | 51.75 | 44.5 | 38 |
In CMS | |||
Length | Bust | Waist | |
XS | 128.3 | 87.6 | 71.1 |
S | 128.9 | 92.7 | 76.2 |
M | 129.5 | 97.8 | 81.3 |
L | 130.2 | 102.9 | 86.4 |
XL | 130.8 | 108.0 | 91.4 |
XXL | 131.4 | 113.0 | 96.5 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.