Gather Top - 0562W01-ND
In Inches | ||||
Length | Bust | Waist | SL Length | |
XS | 26 | 44 | 44 | 22 |
S | 26 | 46 | 46 | 22 |
M | 26 | 48 | 48 | 22 |
L | 26 | 50 | 50 | 22 |
XL | 26 | 52 | 52 | 22 |
In CMS | ||||
Length | Bust | Waist | SL Length | |
XS | 66.0 | 111.8 | 111.8 | 55.9 |
S | 66.0 | 116.8 | 116.8 | 55.9 |
M | 66.0 | 121.9 | 121.9 | 55.9 |
L | 66.0 | 127.0 | 127.0 | 55.9 |
XL | 66.0 | 132.1 | 132.1 | 55.9 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.