Dress - 0505W04-ND-IN
| In Inches | |||
| Full Length | Bust | Shoulder | |
| XS | 45 | 35 | 11 |
| S | 45.5 | 37 | 11.5 |
| M | 46 | 39 | 12 |
| L | 46.5 | 41 | 12.5 |
| XL | 47 | 43 | 13 |
| XXL | 47.5 | 45 | 13.5 |
| In Centimeters | |||
| Full Length | Bust | Shoulder | |
| XS | 45 | 35 | 11 |
| S | 45.5 | 37 | 11.5 |
| M | 46 | 39 | 12 |
| L | 46.5 | 41 | 12.5 |
| XL | 47 | 43 | 13 |
| XXL | 47.5 | 45 | 13.5 |
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.

