Dori Pants - 0096W06-EMB
| In Inches | |||
| Length | Waist Relaxed | Hip | |
| S | 39 | 30 | 42 |
| M | 39 | 32 | 44 |
| L | 40 | 34 | 46 |
| XL | 41 | 36 | 48 |
| In CMS | |||
| Length | Waist Relaxed | Hip | |
| S | 99.1 | 76.2 | 106.7 |
| M | 99.1 | 81.3 | 111.8 |
| L | 101.6 | 86.4 | 116.8 |
| XL | 104.14 | 91.4 | 121.9 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement

