Diya Kurta - 0700W03-ND-IN
In Inches | |||||
Length | Bust | Waist | Shoulder | Sleeve Length | |
XS | 43.75 | 36 | 34 | 14.5 | 16.5 |
S | 44 | 38 | 36 | 15 | 16.75 |
M | 44.25 | 40 | 38 | 15.5 | 17 |
L | 44.5 | 42 | 40 | 16 | 17.25 |
XL | 44.75 | 44 | 42 | 16.5 | 17.5 |
XXL | 45 | 46 | 44 | 17 | 17.75 |
In CMS | |||||
Length | Bust | Waist | Shoulder | Sleeve Length | |
XS | 111.1 | 91.4 | 86.4 | 36.8 | 41.9 |
S | 111.8 | 96.5 | 91.4 | 38.1 | 42.5 |
M | 112.4 | 101.6 | 96.5 | 39.4 | 43.2 |
L | 113.0 | 106.7 | 101.6 | 40.6 | 43.8 |
XL | 113.7 | 111.8 | 106.7 | 41.9 | 44.5 |
XXL | 114.3 | 116.8 | 111.8 | 43.2 | 45.1 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement