Daisy Dress - 0781W03-J312
In Inches | |||||
Length | Bust | Waist | Shoulder | SL Length | |
XS | 48 | 35 | 32 | 14 | 17 |
S | 48 | 37 | 34 | 14.5 | 17 |
M | 48 | 39 | 36 | 15 | 17 |
L | 48 | 41 | 38 | 15.5 | 17 |
XL | 48 | 43 | 40 | 16 | 17 |
XXL | 48 | 45 | 42 | 16.5 | 17 |
In CMS | |||||
Length | Bust | Waist | Shoulder | SL Length | |
XS | 121.9 | 88.9 | 81.3 | 35.6 | 43.2 |
S | 121.9 | 94.0 | 86.4 | 36.8 | 43.2 |
M | 121.9 | 99.1 | 91.4 | 38.1 | 43.2 |
L | 121.9 | 104.1 | 96.5 | 39.4 | 43.2 |
XL | 121.9 | 109.2 | 101.6 | 40.6 | 43.2 |
XXL | 121.9 | 114.3 | 106.7 | 41.9 | 43.2 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.