Dabu Diaries- (0555W03-ND-MU)
In Inches | |||||
Length | Bust | Waist | Shoulder | SL Length | |
XS | 47 | 38 | 40 | 15 | 20 |
S | 47 | 40 | 42 | 15.5 | 20 |
M | 47 | 42 | 44 | 16 | 20 |
L | 47 | 44 | 46 | 16.5 | 20 |
XL | 47 | 46 | 48 | 17 | 20 |
In CMS | |||||
Length | Bust | Waist | Shoulder | SL Length | |
XS | 119.4 | 96.5 | 101.6 | 38.1 | 50.8 |
S | 119.4 | 101.6 | 106.7 | 39.4 | 50.8 |
M | 119.4 | 106.7 | 111.8 | 40.6 | 50.8 |
L | 119.4 | 111.8 | 116.8 | 41.9 | 50.8 |
XL | 119.4 | 116.8 | 121.9 | 43.2 | 50.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement