0815W01-ND-IN Top
| In Inches | |||
| Length | Bust | Shoulder | |
| S | 20 | 37 | 14.5 |
| M | 20 | 39 | 15 |
| L | 20 | 41 | 15.5 |
| XL | 20 | 43 | 16 |
| In CMS | |||
| Length | Bust | Shoulder | |
| S | 51 | 94 | 37 |
| M | 51 | 99 | 38 |
| L | 51 | 104 | 39 |
| XL | 51 | 109 | 41 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.

