Bundki Kurti - 0558W02-NEEL
In Inches | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 33 | 40 | 15 | 21 |
S | 33 | 42 | 16 | 21 |
M | 33 | 44 | 16 | 21 |
L | 33 | 46 | 17 | 21 |
XL | 33 | 48 | 17 | 21 |
XXL | 33 | 50 | 18 | 21 |
In CMS | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 83.8 | 101.6 | 38.1 | 53.3 |
S | 83.8 | 106.7 | 39.4 | 53.3 |
M | 83.8 | 111.8 | 40.6 | 53.3 |
L | 83.8 | 116.8 | 41.9 | 53.3 |
XL | 83.8 | 121.9 | 43.2 | 53.3 |
XXL | 83.8 | 127.0 | 44.5 | 53.3 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.