Blue Vibes Jaal Tunic - 0092W03-J207-BU
In Inches | ||||
Length | Bust | Waist | Shoulder | |
XS | 46 | 35 | 34 | 11 |
S | 47 | 37 | 36 | 11.5 |
M | 48 | 39 | 38 | 12 |
L | 49 | 41 | 40 | 12.5 |
XL | 50 | 43 | 42 | 13 |
In CMS | ||||
Length | Bust | Waist | Shoulder | |
XS | 116.8 | 88.9 | 86.4 | 27.9 |
S | 119.4 | 94.0 | 91.4 | 29.2 |
M | 121.9 | 99.1 | 96.5 | 30.5 |
L | 124.5 | 104.1 | 101.6 | 31.8 |
XL | 127.0 | 109.2 | 106.7 | 33.0 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.