Aman Kurta - 0677W03-J228-WH
In Inches | |||||
Length | Bust | Shoulder | SL Length | Waist | |
XS | 44.75 | 35 | 13.5 | 16.5 | 34 |
S | 45 | 37 | 14 | 16.75 | 36 |
M | 45.25 | 39 | 14.5 | 17 | 38 |
L | 45.5 | 41 | 15 | 17.25 | 40 |
XL | 45.75 | 43 | 15.5 | 17.5 | 42 |
XXL | 46 | 45 | 16 | 17.75 | 44 |
In CMS | |||||
Length | Bust | Shoulder | SL Length | Waist | |
XS | 113.7 | 88.9 | 34.3 | 41.9 | 86.4 |
S | 114.3 | 94.0 | 35.6 | 42.5 | 91.4 |
M | 114.9 | 99.1 | 36.8 | 43.2 | 96.5 |
L | 115.6 | 104.1 | 38.1 | 43.8 | 101.6 |
XL | 116.2 | 109.2 | 39.4 | 44.5 | 106.7 |
XXL | 116.8 | 114.3 | 40.6 | 45.1 | 111.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.