0812WO1-ND-IN - Top
In Inches | |||
Length | Bust | Shoulder | |
S | 22 | 37 | 12.5 |
M | 22 | 39 | 13 |
L | 22 | 41 | 13.5 |
XL | 22 | 43 | 14 |
In CMS | |||
Length | Bust | Shoulder | |
S | 56 | 94 | 32 |
M | 56 | 99 | 33 |
L | 56 | 104 | 34 |
XL | 56 | 109 | 36 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.