0814W03-ND-IN Dress
In Inches | |||||
Length | Bust | Shoulder | SL Length | Waist | |
S | 52 | 38 | 14.5 | 21.5 | 34.5 |
M | 52 | 40 | 15 | 22 | 36.5 |
L | 52 | 42 | 15.5 | 22.25 | 38.5 |
XL | 52 | 44 | 16 | 22.5 | 40.5 |
In CMS | |||||
Length | Bust | Shoulder | SL Length | Waist | |
S | 132 | 97 | 37 | 55 | 88 |
M | 132 | 102 | 38 | 56 | 93 |
L | 132 | 107 | 39 | 57 | 98 |
XL | 132 | 112 | 41 | 57 | 103 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.