0813W03-ND-IN- Dress
| In Inches | ||||
| Length | Bust | Shoulder | SL Length | |
| S | 50 | 38 | 14.5 | 11.75 |
| M | 50 | 40 | 15 | 12 |
| L | 50 | 42 | 15.5 | 12.25 |
| XL | 50 | 44 | 16 | 12.5 |
| In CMS | ||||
| Length | Bust | Shoulder | SL Length | |
| S | 127 | 97 | 37 | 30 |
| M | 127 | 102 | 38 | 30 |
| L | 127 | 107 | 39 | 31 |
| XL | 127 | 112 | 41 | 32 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.

