0095 - Quilted Pant
| In Inches | |||
| Size | Length | Waist Relaxed | Waist Stretched |
| XS | 36 | 28 | 36 |
| S | 37 | 30 | 38 |
| M | 38 | 32 | 40 |
| L | 39 | 34 | 42 |
| XL | 40 | 36 | 44 |
| In CMS | |||
| Size | Length | Waist Relaxed | Waist Stretched |
| XS | 91.4 | 71.1 | 91.4 |
| S | 94.0 | 76.2 | 96.5 |
| M | 96.5 | 81.3 | 101.6 |
| L | 99.1 | 86.4 | 106.7 |
| XL | 101.6 | 91.4 | 111.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.

