Round Neck Jackets - 0675W05-J296
In Inches | |||||
Length | Chest | Shoulder | SL Length | SL Opening | |
XS | 20.5 | 38.5 | 14.5 | 17.75 | 12.5 |
S | 21 | 40.5 | 15 | 18 | 13 |
M | 21.5 | 42.5 | 15.5 | 18.25 | 13.5 |
L | 22 | 44.5 | 16 | 18.5 | 14 |
XL | 22.5 | 46.5 | 16.5 | 18.75 | 14.5 |
XXL | 22.5 | 48.5 | 17 | 19 | 15 |
In CMS | |||||
Length | Chest | Shoulder | SL Length | SL Opening | |
XS | 52.1 | 97.8 | 36.8 | 45.1 | 31.8 |
S | 53.3 | 102.9 | 38.1 | 45.7 | 33.0 |
M | 54.6 | 108.0 | 39.4 | 46.4 | 34.3 |
L | 55.9 | 113.0 | 40.6 | 47.0 | 35.6 |
XL | 57.2 | 118.1 | 41.9 | 47.6 | 36.8 |
XXL | 57.2 | 123.2 | 43.2 | 48.3 | 38.1 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.