Nisha Kurta - 0501W03-ND
In Inches | ||||
Length | Bust | Waist | Shoulder | |
XS | 45 | 36 | 34 | 14 |
S | 46 | 38 | 36 | 14.5 |
M | 47 | 40 | 38 | 15 |
L | 48 | 42 | 40 | 15.5 |
XL | 49 | 44 | 42 | 16 |
In CMS | ||||
Length | Bust | Waist | Shoulder | |
XS | 114.3 | 91.4 | 86.4 | 35.6 |
S | 116.8 | 96.5 | 91.4 | 36.8 |
M | 119.4 | 101.6 | 96.5 | 38.1 |
L | 121.9 | 106.7 | 101.6 | 39.4 |
XL | 124.5 | 111.8 | 106.7 | 40.6 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement