Blush Peach Kurta - 0503W03-J319
In Inches | ||||
Length | Chest | Shoulder | SL Length | |
XS | 46 | 36 | 14 | 16.5 |
S | 47 | 38 | 14.5 | 17 |
M | 48 | 40 | 15 | 17.5 |
L | 49 | 42 | 15.5 | 18 |
XL | 50 | 44 | 16 | 18.5 |
In CMS | ||||
Length | Chest | Shoulder | SL Length | |
XS | 116.8 | 91.4 | 35.6 | 41.9 |
S | 119.4 | 96.5 | 36.8 | 43.2 |
M | 121.9 | 101.6 | 38.1 | 44.5 |
L | 124.5 | 106.7 | 39.4 | 45.7 |
XL | 127.0 | 111.8 | 40.6 | 47.0 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.